|
Diagonal Screen Size |
0.96" | |
| Color | Mono | |
| Module C***truction | COG | |
| Product | QG-2864KSWEG01 | |
| Photo | Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap |
|
| Driving Method | Passive Matrix | |
| Number of Pixels | 128×64 | |
| Active Area(mm) | 21.744×10.864 | |
| Panel Size(mm) | 26.70×19.26×1.45 | |
| Pixel pitch(mm) | 0.17×0.17 | |
| Pixel Size(mm) | 0.154×0.154 | |
| Weight | 1.54 | |
| Duty | 1/64 | |
| Pins | 30 | |
| Color | Monochrome (White/Blue) | |
| Porwer Supply Voltage(VDD) | 1.65~3.3V | |
| Frame Rate | 100 Frames/Sec | |
| Operating Temperature | -30~70℃ | |
| Storage Temperature | -40~80℃ | |
| Drive IC | SSD1306 | |
| Brightness | 100 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable(VBAT) | 3.3~4.2V |
| Supplied Externally(VCC) | 9V | |
| Interface | Parallel /I2C/ 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |

Bitmap
Bitmap
Bitmap
Bitmap
Bitmap
Bitmap
Bitmap